DESCRIPTION
peel 2-S is based on the same proven technology as the peel 2 scanner but has been optimized to scan smaller parts. Its smaller field of view provides it with a whopping resolution of up to 0.1mm! Excellent when used with a simple turntable, it can also be taken to a specific location and capture the finest of details.
Interested in Reverse Engineering for small parts? Have a look at peel 2 CAD-S, the perfect solution to take your scan to your favorite CAD software.
TECHNICAL SPECIFICATIONS
peel 3d scanners go way beyond the simple spec sheet. There is a lot you should consider when shopping for a 3D scanner (included functionality, workflow, ergonomy, etc.). That being said, the specs are a good place to start with.
SOFTWARE
peel 3d software is really what truly sets this solution apart. Capturing good quality data is one thing but being able to process it and properly work with it is a whole other thing. Unleash the power of Creaform's software, a leader in 3d industrial measurement and metrology. These are tools you simply will not find with another affordable solution; start working like a pro today!
TECHNICAL SPECIFICATIONS
Here is what you should look out for when using peel 3d
peel 1 |
peel 2 |
peel 2-S |
Part size range (recommended) | 0.3 – 3.0 m (1 – 10 ft) | 0.3 – 3.0 m (1 – 10 ft) | 0.05 – 0.5 m (2 – 20 in) |
Accuracy | Up to 0.250 mm (0.01 in) | Up to 0.100 mm (0.004 in) | Up to 0.100 mm (0.004 in) |
Mesh resolution | 0.500 mm (0.020 in) | 0.500 mm (0.020 in) | 0.100 mm (0.004 in) |
Measurement rate | 550,000 measurements/s | 550,000 measurements/s | 550,000 measurements/s |
Volumetric Accuracy (based on part size) | 0.500 mm/m (0.006 in/ft) | 0,500 mm/m (0.006 in/ft) * peel 2 CAD: 0.300 mm/m (0.0036 in/ft) |
0,500 mm/m (0.006 in/ft) * peel 2 CAD-S: 0.300 mm/m (0.0036 in/ft) |
Scanning area | 380 x 380 mm (15.0 x 15.0 in) | 380 x 380 mm (15.0 x 15.0 in) | 143 x 108 mm (5.6 x 4.3 in) |
Stand-off distance | 400 mm (15.75 in) | 400 mm (15.75 in) | 380 mm (15 in) |
Depth of field | 250 mm (10.0 in) | 250 mm (10 in) | 100 mm (4 in) |
Light source | White light (LED) | White light (LED) | White light (LED) |
Texture resolution | N/A | 50 to 150 DPI | 50 to 250 DPI |
Positioning methods | Geometry and/or targets | Geometry and/or targets and/or texture | Geometry and/or targets and/or texture |
Dimensions | 96 x 140 x 258 mm | 150 x 171 x 251 mm (5.9 x 6.7 x 9.9 in) | 154 x 178 x 235 mm (6 x 7 x 9.2 in) |
Weight | 850 g (1.9 lb) | 950 g (2.1 lb) | 930 g (2.1 lb) |
Connection standard | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr |
Operation temperature range | 5–40°C (41–104°F) | 5–40°C (41–104°F) | 5–40°C (41–104°F) |
Operating humidity range(non-condensing) | 10–90% | 10–90% | 10–90% |
Certications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE |
(*) With positioning targets or with an object presenting adequate geometry for positioning.